Money Market Funds
Collective investment schemes investing in short-term debt. Compare quoted yields, fees and access terms.
Rates shown are either partner-submitted or illustrative samples — check the badge on each listing. We are not scraping external sources.
27 listings
| Provider / product | Effective annual yield | Fee | Basis / term | |
|---|---|---|---|---|
| Cytonn Asset Managers — Money Market Fund Cytonn Asset Managers register-matched | 11.05% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| Faulu Asset Management — Money Market Fund Faulu Asset Management register-matched | 11% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| Lofty Corban Investment Bank — Money Market Fund Lofty Corban Investment Bank register-matched | 10.72% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| Madison Asset Managers — Money Market Fund Madison Asset Managers register-matched | 10.52% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 5,000 -day withdrawal | Get matched |
| Kuza Asset Management — Money Market Fund Kuza Asset Management register-matched | 10.42% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| Orient Asset Managers — Orient Kasha — Money Market Fund Orient Asset Managers register-matched | 10.41% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| Jubilee Asset Management — Money Market Fund Jubilee Asset Management register-matched | 10.39% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 5,000 -day withdrawal | Get matched |
| Old Mutual Investment Group — Money Market Fund Old Mutual Investment Group register-matched | 10.3% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| Nabo Capital — Money Market Fund Nabo Capital register-matched | 10.26% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 100,000 -day withdrawal | Get matched |
| Etica Capital — Money Market Fund Etica Capital register-matched | 10.18% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 100 -day withdrawal | Get matched |
| GenAfrica Asset Managers — Money Market Fund GenAfrica Asset Managers register-matched | 10.08% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 500,000 -day withdrawal | Get matched |
| Arvocap Asset Managers — Money Market Fund Arvocap Asset Managers register-matched | 9.86% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 3,000 -day withdrawal | Get matched |
| Sanlam Allianz Asset Management — Money Market Fund Sanlam Allianz Asset Management register-matched | 9.85% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 3,000 -day withdrawal | Get matched |
| Britam Asset Managers — Money Market Fund Britam Asset Managers register-matched | 9.77% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| African Alliance Kenya — Money Market Fund (APA) African Alliance Kenya register-matched | 9.61% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| Dry Associates Investment Bank — Money Market Fund Dry Associates Investment Bank register-matched | 9.19% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000,000 -day withdrawal | Get matched |
| Genghis Capital — Money Market Fund Genghis Capital register-matched | 9.14% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 500 -day withdrawal | Get matched |
| KCB Bank Kenya — Money Market Fund KCB Bank Kenya register-matched | 8.91% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| CPF Financial Services — Money Market Fund CPF Financial Services register-matched | 8.57% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 1,000 -day withdrawal | Get matched |
| CIC Asset Management — Money Market Fund CIC Asset Management register-matched | 8.41% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 5,000 -day withdrawal | Get matched |
| African Alliance Kenya — Money Market Fund African Alliance Kenya register-matched | 8.13% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 100,000 -day withdrawal | Get matched |
| NCBA Bank Kenya — NCBA Fixed Income — Money Market Fund NCBA Bank Kenya register-matched | 7.98% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 5,000 -day withdrawal | Get matched |
| Co-operative Bank of Kenya — Money Market Fund Co-operative Bank of Kenya register-matched | 7.88% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 500 -day withdrawal | Get matched |
| ICEA Lion Asset Management — Money Market Fund ICEA Lion Asset Management register-matched | 7.76% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 500 -day withdrawal | Get matched |
| Ziidi (Sanlam Investments East Africa) — Money Market Fund Ziidi (Sanlam Investments East Africa) register-matched | 6.9% Serrari Group MMF effective-annual-yield comparison, 17 Sep 2026 · verified 18/09/2026 | not published | Min KES 100 -day withdrawal | Get matched |
Comparison information only — not financial advice. Partner-submitted figures are provided by the institution and dated when they were entered or last updated. Sample rows are illustrative and not an offer.