Credit Cards
Compare purchase interest, annual fees, interest-free days, forex markup and rewards.
Rates shown are either partner-submitted or illustrative samples — check the badge on each listing. We are not scraping external sources.
16 listings
| Provider / product | Rate | Fee | ||
|---|---|---|---|---|
| Absa Bank Kenya — Gold Credit Card Absa Bank Kenya register-matched | 3.9% source · verified 16/09/2026 | 6000 source · verified 16/09/2026 | Get matched | |
| KCB Bank Kenya — Classic Visa Card KCB Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 3000 source · verified 16/09/2026 | Get matched | |
| Co-operative Bank of Kenya — Gold Credit Card Co-operative Bank of Kenya register-matched | 3.5% source · verified 16/09/2026 | 6000 source · verified 16/09/2026 | Get matched | |
| NCBA Bank Kenya — Platinum NCBA Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 3000 source · verified 16/09/2026 | Get matched | |
| NCBA Bank Kenya — Classic NCBA Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 1000 source · verified 16/09/2026 | Get matched | |
| I&M Bank Kenya — Visa Classic I&M Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 3000 source · verified 16/09/2026 | Get matched | |
| I&M Bank Kenya — World Credit Mastercard I&M Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 5500 source · verified 16/09/2026 | Get matched | |
| I&M Bank Kenya — Visa Infinite I&M Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 9000 source · verified 16/09/2026 | Get matched | |
| I&M Bank Kenya — World Elite Mastercard I&M Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 8000 source · verified 16/09/2026 | Get matched | |
| Family Bank Kenya — Classic Family Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 3000 source · verified 16/09/2026 | Get matched | |
| Family Bank Kenya — Gold Family Bank Kenya register-matched | 3.5% source · verified 16/09/2026 | 4000 source · verified 16/09/2026 | Get matched | |
| National Bank of Kenya — Visa Classic Card National Bank of Kenya register-matched | 3.5% source · verified 16/09/2026 | 2500 source · verified 16/09/2026 | Get matched | |
| Stanbic Bank Kenya — Gold Credit Card Stanbic Bank Kenya register-matched | 3.3% source · verified 16/09/2026 | 4000 source · verified 16/09/2026 | Get matched | |
| Standard Chartered Bank Kenya — Visa Platinum Standard Chartered Bank Kenya register-matched | 3% source · verified 16/09/2026 | 7000 source · verified 16/09/2026 | Get matched | |
| Standard Chartered Bank Kenya — Visa Gold Standard Chartered Bank Kenya register-matched | 3% source · verified 16/09/2026 | 6000 source · verified 16/09/2026 | Get matched | |
| Equity Bank Kenya — Visa Gold Credit Card Equity Bank Kenya register-matched | 1.5% source · verified 16/09/2026 | 4500 source · verified 16/09/2026 | Get matched |
Comparison information only — not financial advice. Partner-submitted figures are provided by the institution and dated when they were entered or last updated. Sample rows are illustrative and not an offer.