Fixed Deposit Accounts
Term deposits from banks and deposit-taking institutions. Compare rates by tenor and amount.
Rates shown are either partner-submitted or illustrative samples — check the badge on each listing. We are not scraping external sources.
19 listings
| Provider / product | Rate | |||
|---|---|---|---|---|
| Kingdom Bank — 12-Month Fixed Deposit Kingdom Bank register-matched | 10% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Victoria Commercial Bank — 12-Month Fixed Deposit Victoria Commercial Bank register-matched | 10% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Consolidated Bank — 12-Month Fixed Deposit Consolidated Bank register-matched | 9.5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| NCBA Bank Kenya — 12-Month Fixed Deposit NCBA Bank Kenya register-matched | 8.64% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| SBM Bank Kenya — 12-Month Fixed Deposit SBM Bank Kenya register-matched | 8.5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Gulf African Bank — 12-Month Fixed Deposit Gulf African Bank register-matched | 7% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Sidian Bank — 12-Month Fixed Deposit Sidian Bank register-matched | 6.55% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| KCB Bank Kenya — 12-Month Fixed Deposit KCB Bank Kenya register-matched | 6.5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Stanbic Bank Kenya — 12-Month Fixed Deposit Stanbic Bank Kenya register-matched | 6% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Diamond Trust Bank (DTB) Kenya — 12-Month Fixed Deposit Diamond Trust Bank (DTB) Kenya register-matched | 5.75% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Prime Bank — 12-Month Fixed Deposit Prime Bank register-matched | 5.75% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| I&M Bank Kenya — 12-Month Fixed Deposit I&M Bank Kenya register-matched | 5.7% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Bank of Africa Kenya — 12-Month Fixed Deposit Bank of Africa Kenya register-matched | 5.5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| ABC Bank — 12-Month Fixed Deposit ABC Bank register-matched | 5.5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Co-operative Bank of Kenya — 12-Month Fixed Deposit Co-operative Bank of Kenya register-matched | 5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Equity Bank Kenya — 12-Month Fixed Deposit Equity Bank Kenya register-matched | 5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| HFC / HFCB — 12-Month Fixed Deposit HFC / HFCB register-matched | 5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Standard Chartered Bank Kenya — 12-Month Fixed Deposit Standard Chartered Bank Kenya register-matched | 5% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched | ||
| Absa Bank Kenya — 12-Month Fixed Deposit Absa Bank Kenya register-matched | 4% Bank 12-month fixed deposit rate comparison, Sep 2026 · verified 18/09/2026 | Get matched |
Comparison information only — not financial advice. Partner-submitted figures are provided by the institution and dated when they were entered or last updated. Sample rows are illustrative and not an offer.