Unit Trusts
Equity, balanced and fixed-income collective investment schemes. Compare fund class, fees and past performance.
Rates shown are either partner-submitted or illustrative samples — check the badge on each listing. We are not scraping external sources.
24 listings
| Provider / product | Rate | |||
|---|---|---|---|---|
| Zimele Asset Management — Zimele Balanced Fund Zimele Asset Management register-matched | 19.09% Zimele Balanced Fund fact sheet, Dec 2025 · verified 18/09/2026 | Get matched | ||
| Etica Capital — Unit Trust Etica Capital register-matched | not published | Get matched | ||
| Mayfair Asset Managers — Unit Trust Mayfair Asset Managers register-matched | not published | Get matched | ||
| Lofty Corban Investment Bank — Unit Trust Lofty Corban Investment Bank register-matched | not published | Get matched | ||
| Madison Asset Managers — Unit Trust Madison Asset Managers register-matched | not published | Get matched | ||
| African Alliance Kenya — Unit Trust African Alliance Kenya register-matched | not published | Get matched | ||
| Kuza Asset Management — Unit Trust Kuza Asset Management register-matched | not published | Get matched | ||
| NCBA Bank Kenya — Unit Trust NCBA Bank Kenya register-matched | not published | Get matched | ||
| Britam Asset Managers — Unit Trust Britam Asset Managers register-matched | not published | Get matched | ||
| CPF Financial Services — Unit Trust CPF Financial Services register-matched | not published | Get matched | ||
| CIC Asset Management — Unit Trust CIC Asset Management register-matched | not published | Get matched | ||
| Globatec Asset Management — Unit Trust Globatec Asset Management register-matched | not published | Get matched | ||
| Jubilee Asset Management — Unit Trust Jubilee Asset Management register-matched | not published | Get matched | ||
| ICEA Lion Asset Management — Unit Trust ICEA Lion Asset Management register-matched | not published | Get matched | ||
| KCB Bank Kenya — Unit Trust KCB Bank Kenya register-matched | not published | Get matched | ||
| GenAfrica Asset Managers — Unit Trust GenAfrica Asset Managers register-matched | not published | Get matched | ||
| Nabo Capital — Unit Trust Nabo Capital register-matched | not published | Get matched | ||
| Orient Asset Managers — Unit Trust Orient Asset Managers register-matched | not published | Get matched | ||
| Sanlam Allianz Asset Management — Unit Trust Sanlam Allianz Asset Management register-matched | not published | Get matched | ||
| Spearhead Africa Asset Management — Unit Trust Spearhead Africa Asset Management register-matched | not published | Get matched | ||
| Arvocap Asset Managers — Unit Trust Arvocap Asset Managers register-matched | not published | Get matched | ||
| Dry Associates Investment Bank — Unit Trust Dry Associates Investment Bank register-matched | not published | Get matched | ||
| Co-operative Bank of Kenya — Unit Trust Co-operative Bank of Kenya register-matched | not published | Get matched | ||
| Gulfcap Asset Management — Unit Trust Gulfcap Asset Management register-matched | not published | Get matched |
Comparison information only — not financial advice. Partner-submitted figures are provided by the institution and dated when they were entered or last updated. Sample rows are illustrative and not an offer.